

Stainless Steel Product
Stainless steel spiral pipes of international standard quality, widely used for interior and exterior decoration and for manufacturing stainless steel furniture.
Material
Stainless Steel
Variants
3
Source: Grade 201 Items Details for Website.docx
| DIA (inch) | THICKNESS | |||||
|---|---|---|---|---|---|---|
| 0.6 mm | 0.7 mm | 0.8 mm | 1.0 mm | 1.2 mm | 1.5 mm | |
| 3/4 | — | — | — | ✓ | ✓ | ✓ |
| 5/8 | — | — | ✓ | — | — | — |
| 1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 1 1/4 | — | — | — | ✓ | ✓ | — |
| 1 1/2 | — | — | — | ✓ | ✓ | — |
| 2 | — | — | ✓ | ✓ | ✓ | — |
Source: Spiral Economy Grade201.xlsx
| DIA (inch) | THICKNESS | ||||||
|---|---|---|---|---|---|---|---|
| 0.4 mm | 0.5 mm | 0.6 mm | 0.7 mm | 0.8 mm | 1.0 mm | 1.2 mm | |
| 3/4 | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| 5/8 | ✓ | ✓ | ✓ | — | — | — | — |
| 1 | ✓ | ✓ | ✓ | — | ✓ | ✓ | — |
| 2 | — | — | — | — | ✓ | ✓ | — |
Source: Grade 304 Items Details for Website.docx
| DIA (inch) | THICKNESS |
|---|---|
| 1.2 mm | |
| 1 | ✓ |
| 1 1/2 | ✓ |