

Stainless Steel Product
Steeltech Industries Ltd.'s SS Round Pipes are manufactured from internationally sourced coil stock using precision forming and automated quality control. Available in multiple diameters and thicknesses with mirror polish finish, verified thickness consistency, and laser-printed branding for easy identification on-site.
Material
Stainless Steel
Variants
3
Source: Grade 201 Items Details for Website.docx
| DIA (inch) | THICKNESS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.4 mm | 0.5 mm | 0.6 mm | 0.7 mm | 0.8 mm | 1.0 mm | 1.2 mm | 1.5 mm | 2.0 mm | 2.5 mm | 3.0 mm | |
| 1/2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 3/4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 3/8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — |
| 5/8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — |
| 7/8 | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| 1 1/4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 1 1/2 | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 2 | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 2 1/2 | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 2 1/4 | — | — | — | — | — | — | ✓ | — | — | — | — |
| 3 | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 4 | — | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
Source: Round Pipe Economoy KSP Grade201.xlsx
| DIA (inch) | THICKNESS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.4 mm | 0.5 mm | 0.6 mm | 0.7 mm | 0.8 mm | 1.0 mm | 1.2 mm | 1.5 mm | 2.0 mm | 2.5 mm | 3.0 mm | |
| 1/2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — |
| 3/4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 3/8 | ✓ | ✓ | ✓ | — | ✓ | ✓ | ✓ | — | — | — | — |
| 5/8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — |
| 1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 1 1/4 | — | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 1 1/2 | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 2 | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 2 1/2 | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| 3 | — | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 4 | — | — | — | — | — | ✓ | ✓ | ✓ | ✓ | — | — |
Source: Grade 304 Items Details for Website.docx
| DIA (inch) | THICKNESS | |||
|---|---|---|---|---|
| 1.0 mm | 1.2 mm | 1.5 mm | 2.0 mm | |
| 1/2 | — | ✓ | ✓ | ✓ |
| 3/4 | ✓ | ✓ | ✓ | ✓ |
| 3/8 | — | — | — | ✓ |
| 5/8 | — | ✓ | ✓ | — |
| 7/8 | — | — | — | ✓ |
| 1 | — | ✓ | ✓ | ✓ |
| 1 1/4 | — | ✓ | ✓ | ✓ |
| 1 1/2 | ✓ | ✓ | ✓ | ✓ |
| 2 | — | ✓ | ✓ | ✓ |
| 2 1/2 | — | ✓ | ✓ | — |
| 3 | — | — | ✓ | — |